Deutschland - Bank Deutscher Länder + Bundesrepublik Deutschland: Lot mit 7 Banknoten BBk IA, dabei
Lot mit 7 Banknoten BBk IA, dabei 2x 5 DM 1980 Ersatznoten Serie Y/A (Ro.285a, aUNC/UNC), 10 DM 1970 Serie CE/G (Ro.270b, UNC), 20 DM 1970 Serie GB/Q (Ro.271a, UNC), 10 DM 1977 Serie CH/R (Ro.275a, aUNC), 2x 10 DM 1980 Ersatznote Serie YE/C und YE/D (Ro.286b, UNC) sowie 1 Amper-Taler 2009 in UNC. (8 Stück)
51th Auction - Day 1
By: Auktionshaus Christoph Gärtner GmbH & Co. KG
Auktionshaus Christoph Gärtner GmbH & Co. KG 51th Auction - Day 1
51th AUCTION at 12 and 19 - 22 October 2021
„Novels” on stamps?
Probably not! We certainly know stamps with catalog numbers, color and type specifications handwritten or stamped on the back. And, of course, the proof and ownership marks, which nowadays, fortunately, are usually no longer applied. Also some love message was "hidden" with the help of the stamp. Whether it was the recipient of the love message or the censors - both have removed the stamp, or worse, torn it off. But that's not what I'm talking about.
There was a collector whose markings on the back of stamps came quite close to the term novel (which is undoubtedly somewhat exaggerated). After all, he wrote on many of his stamps not only the purchase price, the place where he had acquired them, what type it was, how he estimated the rarity and often even codings. He could write well over 40 words on a piece of paper that was the size of the 50-copeck stamp of the Romanov series of Russia in 1913. It is the jeweler of the Tsar and philatelist Agathon Karlovich Fabergé.
Agathon was born in 1876 and was the grandson of the company founder Gustav Fabergé. He received a classical jeweler's education in his father's company and, as far as philately was concerned, became a student of the German-Russian grand philatelist Friedrich Breitfuß. The collections/holdings of Fabergè were gigantic. According to his own words, he owned 1500 copies of Poland No.1, of which 100 were unused. At one point is said to have tried to plate the Savoy Cross because he owned 120 specimens of this stamp. Experts also estimate that about 80% of the classic Finnish and Russian material sooner or later passed through Fabergé's hands. Much has been written about Agathon in articles and books - about his adventurous escape to Finland, his exhibit at WIPA 1933 - about his eventful life in general.
Keep this in mind when purchasing a stamp with lots of text on the reverse - it could be one from Agathon, even if it is not explicitly sold "ex Fabergé".
Now I wish you a lot of fun while studying the catalogs and wish you success in bidding.
Yours
Christoph Gärtner
Banknotes Worldwide & Germany |
12. October 2021 |
8:00 AM |
1 |
882 |
Numismatics |
12. October 2021 |
14:00 PM |
1.000 |
1.807 |
Single lots philatelie Asia, Overseas, Europe |
19. October 2021 |
9:00 AM |
2.000 |
4.973 |
Single lots Germany, Picture Postcards |
20. October 2021 |
9:00 AM |
5.000 |
8.071 |
Collections Overseas, Thematics, Europe |
21. October 2021 |
9:00 AM |
9.000 |
12.457 |
Nachlässe, Wunderkartons, Collections Germany |
22. October 2021 |
9:00 AM |
13.000 |
Sale Terms
Refine Your Search
Filtrer par
Category
- Afghanistan | Banknoten (8) Apply Afghanistan | Banknoten filter
- Africa / Afrika | Banknoten (4) Apply Africa / Afrika | Banknoten filter
- Albania / Albanien | Banknoten (1) Apply Albania / Albanien | Banknoten filter
- Algeria / Algerien | Banknoten (1) Apply Algeria / Algerien | Banknoten filter
- Alle Welt - Anlagegold | Münzen (2) Apply Alle Welt - Anlagegold | Münzen filter
- Alle Welt | Banknoten (25) Apply Alle Welt | Banknoten filter
- Alle Welt | Münzen (17) Apply Alle Welt | Münzen filter
- Altdeutschland und RDR 1800 - 1871 | Münzen (4) Apply Altdeutschland und RDR 1800 - 1871 | Münzen filter
- Altdeutschland und RDR bis 1800 | Münzen (77) Apply Altdeutschland und RDR bis 1800 | Münzen filter
- alte aktien / wertpapiere (8) Apply alte aktien / wertpapiere filter
- Amerika | Münzen (1) Apply Amerika | Münzen filter
- Angola | Banknoten (5) Apply Angola | Banknoten filter
- Anhalt | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Anhalt | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Anhalt-Bernburg | Altdeutschland und RDR 1800 - 1871 (3) Apply Anhalt-Bernburg | Altdeutschland und RDR 1800 - 1871 filter
- Anhalt-Dessau | Altdeutschland und RDR 1800 - 1871 (2) Apply Anhalt-Dessau | Altdeutschland und RDR 1800 - 1871 filter
- Anonym | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Anonym | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Antike | Münzen (5) Apply Antike | Münzen filter
- Argentina / Argentinien | Banknoten (4) Apply Argentina / Argentinien | Banknoten filter
- Armenia / Armenien | Banknoten (3) Apply Armenia / Armenien | Banknoten filter
- Armenien, Königreich | Antike - Kreuzfahrer (2) Apply Armenien, Königreich | Antike - Kreuzfahrer filter
- Asia / Asien | Banknoten (1) Apply Asia / Asien | Banknoten filter
- Augustus (27 v.Chr. - 14 n.Chr.) | Antike - Rom - Kaiserzeit (4) Apply Augustus (27 v.Chr. - 14 n.Chr.) | Antike - Rom - Kaiserzeit filter
- Australia / Australien | Banknoten (2) Apply Australia / Australien | Banknoten filter
- Australien | Übersee (1) Apply Australien | Übersee filter
- Austria / Österreich | Banknoten (3) Apply Austria / Österreich | Banknoten filter
- Baden - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (4) Apply Baden - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Baden | Altdeutschland und RDR 1800 - 1871 (4) Apply Baden | Altdeutschland und RDR 1800 - 1871 filter
- Baden | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (7) Apply Baden | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Bahamas | Banknoten (4) Apply Bahamas | Banknoten filter
- Bamberg | Altdeutschland und RDR 1800 - 1871 (2) Apply Bamberg | Altdeutschland und RDR 1800 - 1871 filter
- Barbados | Banknoten (1) Apply Barbados | Banknoten filter
- Bayern - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (9) Apply Bayern - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Bayern | Altdeutschland und RDR 1800 - 1871 (14) Apply Bayern | Altdeutschland und RDR 1800 - 1871 filter
- Bayern | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (2) Apply Bayern | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Belgien - Anlagegold | Europa (2) Apply Belgien - Anlagegold | Europa filter
- Belgien | Euromünzen (1) Apply Belgien | Euromünzen filter
- Belgium / Belgien | Banknoten (2) Apply Belgium / Belgien | Banknoten filter
- Belize | Banknoten (1) Apply Belize | Banknoten filter
- Bolivia / Bolivien | Banknoten (2) Apply Bolivia / Bolivien | Banknoten filter
- Bolivien | Übersee (1) Apply Bolivien | Übersee filter
- Bosnia & Herzegovina / Bosnien & Herzegovina | Banknoten (3) Apply Bosnia & Herzegovina / Bosnien & Herzegovina | Banknoten filter
- Braunschweig | Altdeutschland und RDR 1800 - 1871 (4) Apply Braunschweig | Altdeutschland und RDR 1800 - 1871 filter
- Braunschweig-Lüneburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Braunschweig-Lüneburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Brazil / Brasilien | Banknoten (5) Apply Brazil / Brasilien | Banknoten filter
- Bremen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Bremen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Brunei | Banknoten (1) Apply Brunei | Banknoten filter
- Bulgaria / Bulgarien | Banknoten (5) Apply Bulgaria / Bulgarien | Banknoten filter
- Bundesrepublik Deutschland 1948-2001 - Anlagegold | Münzen (2) Apply Bundesrepublik Deutschland 1948-2001 - Anlagegold | Münzen filter
- Bundesrepublik Deutschland 1948-2001 | Münzen (29) Apply Bundesrepublik Deutschland 1948-2001 | Münzen filter
- Burma / Myanmar / Birma | Banknoten (1) Apply Burma / Myanmar / Birma | Banknoten filter
- Burundi | Banknoten (1) Apply Burundi | Banknoten filter
- Cambodia / Kambodscha | Banknoten (2) Apply Cambodia / Kambodscha | Banknoten filter
- Canada | Banknoten (1) Apply Canada | Banknoten filter
- Ceylon | Banknoten (4) Apply Ceylon | Banknoten filter
- Chile | Banknoten (1) Apply Chile | Banknoten filter
- Chile | Übersee (1) Apply Chile | Übersee filter
- China - Volksrepublik - Anlagegold | Übersee (4) Apply China - Volksrepublik - Anlagegold | Übersee filter
- China - Volksrepublik | Übersee (9) Apply China - Volksrepublik | Übersee filter
- China | Banknoten (3) Apply China | Banknoten filter
- China | Übersee (4) Apply China | Übersee filter
- Colombia / Kolumbien | Banknoten (8) Apply Colombia / Kolumbien | Banknoten filter
- Congo / Kongo | Banknoten (1) Apply Congo / Kongo | Banknoten filter
- Cook Inseln | Übersee (1) Apply Cook Inseln | Übersee filter
- Croatia / Kroatien | Banknoten (2) Apply Croatia / Kroatien | Banknoten filter
- Cyprus / Zypern | Banknoten (3) Apply Cyprus / Zypern | Banknoten filter
- Czechoslovakia / Tschechoslowakei | Banknoten (3) Apply Czechoslovakia / Tschechoslowakei | Banknoten filter
- Danzig | Kolonien + Nebengebiete (2) Apply Danzig | Kolonien + Nebengebiete filter
- DDR | Münzen (5) Apply DDR | Münzen filter
- Decimus Iunius Brutus (48 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Decimus Iunius Brutus (48 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Denmark / Dänemark | Banknoten (2) Apply Denmark / Dänemark | Banknoten filter
- Deutsch-Ostafrika | Kolonien + Nebengebiete (1) Apply Deutsch-Ostafrika | Kolonien + Nebengebiete filter
- Deutschland - Alliierte Militärbehörde + Ausgaben 1945-1948 | Banknoten (13) Apply Deutschland - Alliierte Militärbehörde + Ausgaben 1945-1948 | Banknoten filter
- Deutschland - Altdeutsche Staaten | Banknoten (2) Apply Deutschland - Altdeutsche Staaten | Banknoten filter
- Deutschland - Bank Deutscher Länder + Bundesrepublik Deutschland | Banknoten (24) Apply Deutschland - Bank Deutscher Länder + Bundesrepublik Deutschland | Banknoten filter
- Deutschland - Briefmarkennotgeld | Banknoten (12) Apply Deutschland - Briefmarkennotgeld | Banknoten filter
- Deutschland - DDR | Banknoten (2) Apply Deutschland - DDR | Banknoten filter
- Deutschland - Deutsches Reich bis 1945 | Banknoten (46) Apply Deutschland - Deutsches Reich bis 1945 | Banknoten filter
- Deutschland - Kolonien | Banknoten (8) Apply Deutschland - Kolonien | Banknoten filter
- Deutschland - Konzentrations- und Kriegsgefangenenlager | Banknoten (7) Apply Deutschland - Konzentrations- und Kriegsgefangenenlager | Banknoten filter
- Deutschland - Länderscheine | Banknoten (8) Apply Deutschland - Länderscheine | Banknoten filter
- Deutschland - Nebengebiete Deutsches Reich | Banknoten (21) Apply Deutschland - Nebengebiete Deutsches Reich | Banknoten filter
- Deutschland - Notgeld - Baden | Banknoten (6) Apply Deutschland - Notgeld - Baden | Banknoten filter
- Deutschland - Notgeld - Bayern | Banknoten (6) Apply Deutschland - Notgeld - Bayern | Banknoten filter
- Deutschland - Notgeld - Berlin und Brandenburg | Banknoten (3) Apply Deutschland - Notgeld - Berlin und Brandenburg | Banknoten filter
- Deutschland - Notgeld - Ehemalige Ostgebiete | Banknoten (7) Apply Deutschland - Notgeld - Ehemalige Ostgebiete | Banknoten filter
- Deutschland - Notgeld - Elsass-Lothringen | Banknoten (3) Apply Deutschland - Notgeld - Elsass-Lothringen | Banknoten filter
- Deutschland - Notgeld - Hamburg | Banknoten (2) Apply Deutschland - Notgeld - Hamburg | Banknoten filter
- Deutschland - Notgeld - Mecklenburg-Vorpommern | Banknoten (2) Apply Deutschland - Notgeld - Mecklenburg-Vorpommern | Banknoten filter
- Deutschland - Notgeld - Niedersachsen | Banknoten (2) Apply Deutschland - Notgeld - Niedersachsen | Banknoten filter
- Deutschland - Notgeld - Pfalz | Banknoten (1) Apply Deutschland - Notgeld - Pfalz | Banknoten filter
- Deutschland - Notgeld - Rheinland | Banknoten (20) Apply Deutschland - Notgeld - Rheinland | Banknoten filter
- Deutschland - Notgeld - Sachsen | Banknoten (3) Apply Deutschland - Notgeld - Sachsen | Banknoten filter
- Deutschland - Notgeld - Sachsen-Anhalt | Banknoten (2) Apply Deutschland - Notgeld - Sachsen-Anhalt | Banknoten filter
- Deutschland - Notgeld - Schleswig-Holstein | Banknoten (6) Apply Deutschland - Notgeld - Schleswig-Holstein | Banknoten filter
- Deutschland - Notgeld - Thüringen | Banknoten (1) Apply Deutschland - Notgeld - Thüringen | Banknoten filter
- Deutschland - Notgeld - Westfalen | Banknoten (2) Apply Deutschland - Notgeld - Westfalen | Banknoten filter
- Deutschland - Notgeld - Württemberg | Banknoten (80) Apply Deutschland - Notgeld - Württemberg | Banknoten filter
- Deutschland - Notgeld besonderer Art | Banknoten (2) Apply Deutschland - Notgeld besonderer Art | Banknoten filter
- Deutschland - Notgeld | Banknoten (19) Apply Deutschland - Notgeld | Banknoten filter
- Deutschland - Reichsbahn / Reichspost | Banknoten (35) Apply Deutschland - Reichsbahn / Reichspost | Banknoten filter
- Deutschland - Sonstige | Banknoten (6) Apply Deutschland - Sonstige | Banknoten filter
- Deutschland 1871 - 1945 | Münzen (3) Apply Deutschland 1871 - 1945 | Münzen filter
- Deutschland | Euromünzen (2) Apply Deutschland | Euromünzen filter
- Deutschland | Münzen (2) Apply Deutschland | Münzen filter
- Djibouti / Dschibuti | Banknoten (1) Apply Djibouti / Dschibuti | Banknoten filter
- Domitian (69 - 81 - 96) | Antike - Rom - Kaiserzeit (1) Apply Domitian (69 - 81 - 96) | Antike - Rom - Kaiserzeit filter
- Drittes Reich | Münzen (6) Apply Drittes Reich | Münzen filter
- Dänemark | Europa (4) Apply Dänemark | Europa filter
- East Caribbean States / Ostkaribische Staaten| Banknoten (1) Apply East Caribbean States / Ostkaribische Staaten| Banknoten filter
- Ecuador | Banknoten (1) Apply Ecuador | Banknoten filter
- Egypt / Ägypten | Banknoten (10) Apply Egypt / Ägypten | Banknoten filter
- Eritrea | Übersee (1) Apply Eritrea | Übersee filter
- Estonia / Estland | Banknoten (2) Apply Estonia / Estland | Banknoten filter
- Ethiopia / Äthiopien | Banknoten (3) Apply Ethiopia / Äthiopien | Banknoten filter
- EURO | Banknoten (1) Apply EURO | Banknoten filter
- Euromünzen | Münzen (6) Apply Euromünzen | Münzen filter
- Europa | Banknoten (7) Apply Europa | Banknoten filter
- Europa | Münzen (2) Apply Europa | Münzen filter
- Falkland Islands / Falkland Inseln | Banknoten (1) Apply Falkland Islands / Falkland Inseln | Banknoten filter
- Fiji | Banknoten (3) Apply Fiji | Banknoten filter
- Finland / Finnland | Banknoten (5) Apply Finland / Finnland | Banknoten filter
- France / Frankreich | Banknoten (12) Apply France / Frankreich | Banknoten filter
- Frankfurt - Großherzogtum | Altdeutschland und RDR 1800 - 1871 (1) Apply Frankfurt - Großherzogtum | Altdeutschland und RDR 1800 - 1871 filter
- Frankfurt am Main | Altdeutschland und RDR 1800 - 1871 (9) Apply Frankfurt am Main | Altdeutschland und RDR 1800 - 1871 filter
- Frankreich | Europa (13) Apply Frankreich | Europa filter
- French Antilles / Französische Antillen | Banknoten (1) Apply French Antilles / Französische Antillen | Banknoten filter
- French Indochina / Französisch Indochina | Banknoten (1) Apply French Indochina / Französisch Indochina | Banknoten filter
- French West Africa / Französisch Westafrika | Banknoten (1) Apply French West Africa / Französisch Westafrika | Banknoten filter
- Fürstprimatische Staaten | Altdeutschland und RDR 1800 - 1871 (3) Apply Fürstprimatische Staaten | Altdeutschland und RDR 1800 - 1871 filter
- Gaius Coelius C.f.C.n. Caldus (104 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Coelius C.f.C.n. Caldus (104 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Gaius Lincinius Macer (84 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Lincinius Macer (84 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Gaius Postumius Tatius (74 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Gaius Postumius Tatius (74 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Georgia / Georgien | Banknoten (1) Apply Georgia / Georgien | Banknoten filter
- Gibraltar | Banknoten (2) Apply Gibraltar | Banknoten filter
- Gordianus III. (238 - 244) | Antike - Rom - Kaiserzeit (1) Apply Gordianus III. (238 - 244) | Antike - Rom - Kaiserzeit filter
- Great Britain / Großbritannien | Banknoten (8) Apply Great Britain / Großbritannien | Banknoten filter
- Greece / Griechenland | Banknoten (3) Apply Greece / Griechenland | Banknoten filter
- Griechenland | Europa (2) Apply Griechenland | Europa filter
- Großbritannien | Europa (4) Apply Großbritannien | Europa filter
- Guatemala | Banknoten (1) Apply Guatemala | Banknoten filter
- Guinea | Banknoten (2) Apply Guinea | Banknoten filter
- Gurk | Altdeutschland und RDR 1800 - 1871 (1) Apply Gurk | Altdeutschland und RDR 1800 - 1871 filter
- Hadrian (117 - 138) | Antike - Rom - Kaiserzeit (1) Apply Hadrian (117 - 138) | Antike - Rom - Kaiserzeit filter
- Hamburg - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (5) Apply Hamburg - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Hamburg | Altdeutschland und RDR 1800 - 1871 (5) Apply Hamburg | Altdeutschland und RDR 1800 - 1871 filter
- Hamburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Hamburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Hannover | Altdeutschland und RDR 1800 - 1871 (2) Apply Hannover | Altdeutschland und RDR 1800 - 1871 filter
- Haus Habsburg | Münzen (14) Apply Haus Habsburg | Münzen filter
- Hessen - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (5) Apply Hessen - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
- Hessen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (7) Apply Hessen | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Hessen-Darmstadt | Altdeutschland und RDR 1800 - 1871 (1) Apply Hessen-Darmstadt | Altdeutschland und RDR 1800 - 1871 filter
- Hohenzollern-Hechingen | Altdeutschland und RDR 1800 - 1871 (1) Apply Hohenzollern-Hechingen | Altdeutschland und RDR 1800 - 1871 filter
- Hungary / Ungarn | Banknoten (13) Apply Hungary / Ungarn | Banknoten filter
- India / Indien | Banknoten (8) Apply India / Indien | Banknoten filter
- Indien | Übersee (5) Apply Indien | Übersee filter
- Indonesia / Indonesien | Banknoten (2) Apply Indonesia / Indonesien | Banknoten filter
- Iran | Banknoten (11) Apply Iran | Banknoten filter
- Ireland / Irland | Banknoten (2) Apply Ireland / Irland | Banknoten filter
- Islamische Münzen (1) Apply Islamische Münzen filter
- Israel | Banknoten (2) Apply Israel | Banknoten filter
- Italien - Anlagegold | Europa (2) Apply Italien - Anlagegold | Europa filter
- Italien | Europa (13) Apply Italien | Europa filter
- Italy / Italien | Banknoten (18) Apply Italy / Italien | Banknoten filter
- Japan | Übersee (1) Apply Japan | Übersee filter
- Katanga | Banknoten (1) Apply Katanga | Banknoten filter
- Keeling / Cocos Islands | Banknoten (3) Apply Keeling / Cocos Islands | Banknoten filter
- Kolonien und Nebengebiete | Münzen (2) Apply Kolonien und Nebengebiete | Münzen filter
- Kolumbien | Übersee (2) Apply Kolumbien | Übersee filter
- Kuwait | Banknoten (1) Apply Kuwait | Banknoten filter
- Kyrgyzstan / Kirgisistan | Banknoten (1) Apply Kyrgyzstan / Kirgisistan | Banknoten filter
- L. Aurelius Cotta / L. Hostilius Tubulus / L. Thorius Balbus (105 v.Chr.) | Antike - Rom - Republik (2) Apply L. Aurelius Cotta / L. Hostilius Tubulus / L. Thorius Balbus (105 v.Chr.) | Antike - Rom - Republik filter
- Latvia / Lettland | Banknoten (3) Apply Latvia / Lettland | Banknoten filter
- Lebanon / Libanon | Banknoten (1) Apply Lebanon / Libanon | Banknoten filter
- Lesotho | Banknoten (1) Apply Lesotho | Banknoten filter
- Libya / Libyen | Banknoten (1) Apply Libya / Libyen | Banknoten filter
- Lippe | Altdeutschland und RDR 1800 - 1871 (1) Apply Lippe | Altdeutschland und RDR 1800 - 1871 filter
- Lippe | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Lippe | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Literatur | Banknoten (1) Apply Literatur | Banknoten filter
- Literatur | Münzen (1) Apply Literatur | Münzen filter
- Lucius Farsuleius Mensor (75 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Lucius Farsuleius Mensor (75 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Luxembourg | Banknoten (1) Apply Luxembourg | Banknoten filter
- Lübeck | Altdeutschland und RDR 1800 - 1871 (1) Apply Lübeck | Altdeutschland und RDR 1800 - 1871 filter
- Lübeck | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (2) Apply Lübeck | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Macau / Macao | Banknoten (1) Apply Macau / Macao | Banknoten filter
- Malawi | Banknoten (1) Apply Malawi | Banknoten filter
- Malaya & British Borneo | Banknoten (1) Apply Malaya & British Borneo | Banknoten filter
- Malaysia | Banknoten (3) Apply Malaysia | Banknoten filter
- Malta | Banknoten (1) Apply Malta | Banknoten filter
- Manlius Cordius Rufus (46 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Manlius Cordius Rufus (46 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Manus Acilius Balbus (125 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister (1) Apply Manus Acilius Balbus (125 v.Chr.) | Antike - Rom - Republik, Imperatoren und Münzmeister filter
- Marc Aurel (139 - 161 - 180) | Antike - Rom - Kaiserzeit (1) Apply Marc Aurel (139 - 161 - 180) | Antike - Rom - Kaiserzeit filter
- Martinique | Banknoten (3) Apply Martinique | Banknoten filter
- Mauritius | Banknoten (1) Apply Mauritius | Banknoten filter
- Mecklenburg-Schwerin | Altdeutschland und RDR 1800 - 1871 (2) Apply Mecklenburg-Schwerin | Altdeutschland und RDR 1800 - 1871 filter
- Mecklenburg-Schwerin | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (2) Apply Mecklenburg-Schwerin | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Mecklenburg-Strelitz | Altdeutschland und RDR 1800 - 1871 (1) Apply Mecklenburg-Strelitz | Altdeutschland und RDR 1800 - 1871 filter
- Mecklenburg-Strelitz | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Mecklenburg-Strelitz | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Medaillen - ECU | Münzen (2) Apply Medaillen - ECU | Münzen filter
- Medaillen - Religion | Münzen (3) Apply Medaillen - Religion | Münzen filter
- Medaillen alle Welt | Münzen (15) Apply Medaillen alle Welt | Münzen filter
- Medaillen Deutschland - Geographisch | Münzen (14) Apply Medaillen Deutschland - Geographisch | Münzen filter
- Medaillen Deutschland - Personen | Münzen (38) Apply Medaillen Deutschland - Personen | Münzen filter
- Medaillen Deutschland - Sonstige | Münzen (4) Apply Medaillen Deutschland - Sonstige | Münzen filter
- Medaillen Deutschland | Münzen (8) Apply Medaillen Deutschland | Münzen filter
- Medaillen | Münzen (4) Apply Medaillen | Münzen filter
- Mexico | Banknoten (3) Apply Mexico | Banknoten filter
- Mexiko | Übersee (4) Apply Mexiko | Übersee filter
- Middle East / Naher Osten | Banknoten (1) Apply Middle East / Naher Osten | Banknoten filter
- Monaco | Europa (3) Apply Monaco | Europa filter
- Mongolei | Übersee (1) Apply Mongolei | Übersee filter
- Mongolia / Mongolei | Banknoten (3) Apply Mongolia / Mongolei | Banknoten filter
- Morocco / Marokko | Banknoten (4) Apply Morocco / Marokko | Banknoten filter
- Nachlässe | Münzen (10) Apply Nachlässe | Münzen filter
- Nassau | Altdeutschland und RDR 1800 - 1871 (3) Apply Nassau | Altdeutschland und RDR 1800 - 1871 filter
- Nepal | Banknoten (1) Apply Nepal | Banknoten filter
- Nero (54 - 68) | Antike - Rom - Kaiserzeit (1) Apply Nero (54 - 68) | Antike - Rom - Kaiserzeit filter
- Nerva (96 - 98) | Antike - Rom - Kaiserzeit (1) Apply Nerva (96 - 98) | Antike - Rom - Kaiserzeit filter
- Netherlands / Niederlande | Banknoten (1) Apply Netherlands / Niederlande | Banknoten filter
- Netherlands Antilles / Niederländische Antillen| Banknoten (2) Apply Netherlands Antilles / Niederländische Antillen| Banknoten filter
- Netherlands Indies / Niederländisch Indien | Banknoten (2) Apply Netherlands Indies / Niederländisch Indien | Banknoten filter
- Niederlande | Europa (3) Apply Niederlande | Europa filter
- North Korea / Banknoten (1) Apply North Korea / Banknoten filter
- Northern Ireland / Nordirland | Banknoten (1) Apply Northern Ireland / Nordirland | Banknoten filter
- Norway / Norwegen | Banknoten (1) Apply Norway / Norwegen | Banknoten filter
- Norwegen | Europa (1) Apply Norwegen | Europa filter
- Numisbriefe, Numisblätter | Münzen (4) Apply Numisbriefe, Numisblätter | Münzen filter
- Oldenburg | Altdeutschland und RDR 1800 - 1871 (1) Apply Oldenburg | Altdeutschland und RDR 1800 - 1871 filter
- Oldenburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich (1) Apply Oldenburg | Umlaufmünzen 2 Mark bis 5 Mark - Deutsches Kaiserreich filter
- Oman | Banknoten (2) Apply Oman | Banknoten filter
- Orbiana, Gattin des Severus Alexander | Antike - Rom - Kaiserzeit (1) Apply Orbiana, Gattin des Severus Alexander | Antike - Rom - Kaiserzeit filter
- Orden & Ehrenzeichen | Münzen (43) Apply Orden & Ehrenzeichen | Münzen filter
- Osmanen | Islamische Münzen (2) Apply Osmanen | Islamische Münzen filter
- Pakistan | Banknoten (1) Apply Pakistan | Banknoten filter
- Palästina | Übersee (1) Apply Palästina | Übersee filter
- Panama | Übersee (1) Apply Panama | Übersee filter
- Paraguay | Banknoten (1) Apply Paraguay | Banknoten filter
- Persien | Antike - Griechische Münzen (1) Apply Persien | Antike - Griechische Münzen filter
- Peru | Banknoten (1) Apply Peru | Banknoten filter
- Poland / Polen | Banknoten (7) Apply Poland / Polen | Banknoten filter
- Polen | Europa (4) Apply Polen | Europa filter
- Portugal | Banknoten (1) Apply Portugal | Banknoten filter
- Preußen - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich (13) Apply Preußen - Anlagegold | Goldmünzen 5, 10 und 20 Mark - Deutsches Kaiserreich filter
